Note: By Default the Last Year reports are visible. To show All reports from beginning of Music Uploads, Click View All button
| Storage Plans | |||||
|---|---|---|---|---|---|
| No | Month | Gross | GST | Net | 5% Bonus |
| 1 | March 2026 | 12892.77 | 1289.28 | 11603.49 | 580.17 |
| 2 | February 2026 | 10858.09 | 1085.81 | 9772.28 | 488.61 |
| 3 | January 2026 | 7870.25 | 787.02 | 7083.22 | 354.16 |
| 4 | December 2025 | 10036.48 | 1003.65 | 9032.83 | 451.64 |
| 5 | November 2025 | 7427.93 | 742.79 | 6685.14 | 334.26 |
| 6 | October 2025 | 16372.61 | 1637.26 | 14735.35 | 736.77 |
| 7 | September 2025 | 29262.86 | 2926.29 | 26336.58 | 1316.83 |
| 8 | August 2025 | 20450.58 | 2045.06 | 18405.52 | 920.28 |
| 9 | July 2025 | 24546.04 | 2454.60 | 22091.44 | 1104.57 |
| 10 | June 2025 | 42749.54 | 4274.95 | 38474.58 | 1923.73 |
| 11 | May 2025 | 42757.46 | 4275.75 | 38481.71 | 1924.09 |
| 12 | April 2025 | 34260.66 | 3426.07 | 30834.59 | 1541.73 |
| 13 | March 2025 | 28730.75 | 2873.08 | 25857.68 | 1292.88 |
| Regions Purchased | ||||
|---|---|---|---|---|
| No | Month | Item | Purchased | Amount |
| 1 | March 2026 | Regions | 945 | 2795.88 |
| 2 | February 2026 | Regions | 707 | 2073.33 |
| 3 | January 2026 | Regions | 476 | 1388.94 |
| 4 | December 2025 | Regions | 727 | 2186.11 |
| 5 | November 2025 | Regions | 323 | 927.16 |
| 6 | October 2025 | Regions | 1947 | 5863.47 |
| 7 | September 2025 | Regions | 4239 | 13145.86 |
| 8 | August 2025 | Regions | 3319 | 10848.99 |
| 9 | July 2025 | Regions | 3838 | 12738.74 |
| 10 | June 2025 | Regions | 5932 | 18521.97 |
| 11 | May 2025 | Regions | 4914 | 16223.95 |
| 12 | April 2025 | Regions | 3482 | 10900.66 |
| 13 | March 2025 | Regions | 2514 | 7685.10 |
| Square Gross Sales | ||
|---|---|---|
| No | Month | Amount |
| 1 | March 2026 | 5847.76 |
| 2 | February 2026 | 4241.34 |
| 3 | January 2026 | 2610.94 |
| 4 | December 2025 | 3250.14 |
| 5 | November 2025 | 1490.30 |
| 6 | October 2025 | 6976.07 |
| 7 | September 2025 | 12894.29 |
| 8 | August 2025 | 8823.11 |
| 9 | July 2025 | 12796.28 |
| 10 | June 2025 | 20632.57 |
| 11 | May 2025 | 21638.69 |
| 12 | April 2025 | 17499.84 |
| 13 | March 2025 | 13674.48 |
| PayPal Gross Sales | ||
|---|---|---|
| No | Month | Amount |
| 1 | March 2026 | 6857.07 |
| 2 | February 2026 | 6560.65 |
| 3 | January 2026 | 5099.42 |
| 4 | December 2025 | 6786.34 |
| 5 | November 2025 | 5852.07 |
| 6 | October 2025 | 9078.17 |
| 7 | September 2025 | 14661.23 |
| 8 | August 2025 | 10708.36 |
| 9 | July 2025 | 10669.81 |
| 10 | June 2025 | 20173.06 |
| 11 | May 2025 | 19251.54 |
| 12 | April 2025 | 16131.07 |
| 13 | March 2025 | 14529.85 |
| MSP Purchases | ||
|---|---|---|
| No | Month | Amount |
| 1 | March 2026 | 187.94 |
| 2 | February 2026 | 56.10 |
| 3 | January 2026 | 159.89 |
| 4 | December 2025 | 0.00 |
| 5 | November 2025 | 85.56 |
| 6 | October 2025 | 318.37 |
| 7 | September 2025 | 1613.84 |
| 8 | August 2025 | 919.12 |
| 9 | July 2025 | 1079.95 |
| 10 | June 2025 | 1943.91 |
| 11 | May 2025 | 1867.23 |
| 12 | April 2025 | 629.74 |
| 13 | March 2025 | 526.42 |
| Total Competition Regions | |
|---|---|
| Year | Regions |
| Year 2025 | Total 445 Regions |
| Year 2026 | Total 51 Regions |